Destruction vs Affliction Warlock
FreeBeta 1.60.1 data, 20 Sep
Two level 60 Warlock builds side by side: 32 talents differ and none are the same.
The two builds
ABuild A: Destruction Warlock
Our pick — opinionDestruction leveling build
0/5/46
- Level
- 60
- Points
- 51 of 51
16-point milestones
- Conflagrate
BBuild B: Affliction Warlock
Our pick — opinionAffliction leveling build
49/2/0
- Level
- 60
- Points
- 51 of 51
16-point milestones
- Curse of Exhaustion
Use this comparison
https://foreverguide.app/b/1kdhzq7x5ri00000016i00000001e/vs/1kh2q1luq5qvq
Both builds are our leveling picks: opinion, not confirmed by Blizzard. Why we picked them: Warlock leveling guide
Differences: 32 talents
Affliction17 differences · 0 points in A, 49 in B
| Talent | A Rank | B Rank | What the extra ranks give |
|---|---|---|---|
| ABuild A: —not taken | BBuild B: 2/2 | Build B, rank 2: Increases the amount of Mana awarded by your Life Tap spell by 20%. | |
| ABuild A: —not taken | BBuild B: 5/5 | Build B, rank 5: Increases your chance to hit with all spells and attacks by 5% and reduces all threat you generate by 20%. | |
| ABuild A: —not taken | BBuild B: 5/5 | Build B, rank 5: Reduces the casting time of your Corruption spell by 2 sec and increases the damage it deals by 10%. | |
| ABuild A: —not taken | BBuild B: 5/5 | Build B, rank 5: Increases all periodic damage done by your Warlock spells by 5%. | |
| ABuild A: —not taken | BBuild B: 2/2 | Build B, rank 2: You gain Soul Harvest for 20 sec if a victim is killed while afflicted with your Drain Soul. Soul Harvest allows your Mana to regenerate at 100% of normal speed while you are casting spells, and grants a 100% increase to your Mana regeneration. | |
| ABuild A: —not taken | BBuild B: 3/3 | Build B, rank 3: Increases the damage done or health drained by your Drain Life and Drain Soul spells by 6% per each of your other Affliction effects active on the target, up to a maximum increase of 18%. When your Drain Soul damages targets below 60% health, this bonus is tripled. Additionally, your Drain Life range is extended by 9 yards. | |
| ABuild A: —not taken | BBuild B: 2/2 | Build B, rank 2: Increases the damage done by your Bane of Agony by 10%. | |
| ABuild A: —not taken | BBuild B: 3/3 | Build B, rank 3: Gives you a 69% chance to avoid interruption caused by damage while channeling or casting your Drain Life, Drain Mana, or Drain Soul spells. | |
| ABuild A: —not taken | BBuild B: 1/1 | Build B, rank 1: Increases the effect of your next Curse of Weakness or Bane of Agony by 50%, or your next Curse of Exhaustion by 20%. Lasts 30 sec. | |
| ABuild A: —not taken | BBuild B: 3/3 | Build B, rank 3: Increases the critical strike damage bonus of your Corruption, Bane of Agony, Bane of Doom, Drain Soul, Drain Life, Siphon Life, and Drain Hope spells by 100%. | |
| ABuild A: —not taken | BBuild B: 5/5 | Build B, rank 5: Increases the critical effect chance of your Shadow spells by 5%. | |
| ABuild A: —not taken | BBuild B: 2/2 | Build B, rank 2: Gives your Corruption, Drain Soul, and Drain Life spells a 4% chance to cause you to enter a Shadow Trance after damaging the opponent. The Shadow Trance reduces the casting time of your next Shadow Bolt spell by 200%. | |
| ABuild A: —not taken | BBuild B: 1/1 | Build B, rank 1: Reduces the target's movement speed by 30% for 12 sec. Only one Curse per Warlock can be active on any one target. | |
| ABuild A: —not taken | BBuild B: 1/1 | Build B, rank 1: Transfers 15 health from the target to the caster every 3 sec. Lasts 30 sec. | |
| ABuild A: —not taken | BBuild B: 3/3 | Build B, rank 3: Increases the rate at which your Drain Life and Drain Soul deal damage by 51%, but reduces your healing from Drain Life by 30%. | |
| ABuild A: —not taken | BBuild B: 5/5 | Build B, rank 5: Increases the damage dealt or life drained by your Shadow spells by 5%. | |
| ABuild A: —not taken | BBuild B: 1/1 | Build B, rank 1: Drains all hope from the target, dealing 52 Shadow damage every 1 sec and increasing all other Shadow damage over time you deal to that target by 10%. Lasts 6 sec. |
Demonology1 difference · 5 points in A, 2 in B
| Talent | A Rank | B Rank | What the extra ranks give |
|---|---|---|---|
| ABuild A: 5/5 | BBuild B: 2/5 | Build B, rank 2: Increases your total Stamina by 6%. Build A, rank 5: Increases your total Stamina by 15%. |
Destruction14 differences · 46 points in A, 0 in B
| Talent | A Rank | B Rank | What the extra ranks give |
|---|---|---|---|
| ABuild A: 5/5 | BBuild B: —not taken | Build A, rank 5: Your Shadow Bolt critical strikes increase Shadow damage taken by the target from your attacks by 20% for 60 sec. | |
| ABuild A: 5/5 | BBuild B: —not taken | Build A, rank 5: Increases the initial damage of your Immolate spell by 50% and your Conflagrate spell has a 100% chance to Daze the target, reducing the target's movement speed by 250% for 25 sec. | |
| ABuild A: 5/5 | BBuild B: —not taken | Build A, rank 5: Reduces all damage taken by 10%. | |
| ABuild A: 3/3 | BBuild B: —not taken | Build A, rank 3: Reduces the Mana cost of your Destruction spells by 9%. | |
| ABuild A: 5/5 | BBuild B: —not taken | Build A, rank 5: Reduces the casting time of your Shadow Bolt, Immolate, and Incinerate spells by 0.5 sec and your Soul Fire spell by 2 sec. | |
| ABuild A: 5/5 | BBuild B: —not taken | Build A, rank 5: Increases the critical strike damage bonus of your Destruction spells by 100%. | |
| ABuild A: 1/1 | BBuild B: —not taken | Build A, rank 1: Instantly blasts the target for 102 to 111 Shadow damage. If a non-trivial target dies within 8 sec of being hit with Shadowburn, the caster gains a Soul Shard. | |
| ABuild A: 3/3 | BBuild B: —not taken | Build A, rank 3: Gives you a 69% chance to resist interruption caused by damage while casting or channeling any Destruction spell. | |
| ABuild A: 5/5 | BBuild B: —not taken | Build A, rank 5: Hitting an enemy with Conflagrate increases all Shadow damage you deal by 10% for 100 sec, and hitting an enemy with Shadowburn increases all Fire damage you deal by 10% for 100 sec. In addition, Conflagrate has a 100% chance not to consume Immolate, and Shadowburn has a 100% chance to instantly refund a Soul Shard. | |
| ABuild A: 1/1 | BBuild B: —not taken | Build A, rank 1: Ignites a target that is already afflicted by your Immolate spell, dealing 109 to 132 Fire damage and consuming your Immolate effect. | |
| ABuild A: 1/1 | BBuild B: —not taken | Build A, rank 1: Afflicts the target for 5 min, causing 15% of all damage done by the Warlock to other targets to also be dealt to the cursed target. Bane of Havoc is limited to 1 target, and only one Bane per Warlock can be active on any one target. | |
| ABuild A: 3/3 | BBuild B: —not taken | Build A, rank 3: Increases the critical strike chance of your Conflagrate spell by 24%. | |
| ABuild A: 3/3 | BBuild B: —not taken | Build A, rank 3: Increases the critical strike chance of your Searing Pain spell by 9% and the damage done by all your Destruction spells by 9%. | |
| ABuild A: 1/1 | BBuild B: —not taken | Build A, rank 1: Deals 125 to 140 Fire damage to your target and an additional 25% damage if the target is afflicted by Immolate. |
No talent is at the same rank in both builds. The full comparison draws both trees.
Talent data: public community datasets, Forever beta build 1.60.1.69893. Numbers can change in any later build or patch. Icon credits